Schedule
Day 1 - Friday, February 6, 2009
| 7:30 - 9:00am | Breakfast and Registration |
| 9:00 - 10:00am | Gregg Pollack & Jason Seifer, The Rails Envy Guys: Innovation in Rails |
| 10:00 - 11:00am | Live Video Q&A with David Heinemeier Hansson |
| 11:00 - Noon | Jim Weirich: A Critical Look at Fixtures |
| Noon - 1:00pm | Lunch |
| 1:00 - 1:30pm | Welcome |
| 1:30 - 2:30pm | Jon Larkowski: Testing as Communication, Real-World Techniques |
| 2:30 - 3:30pm | Guy Naor: Writing Multi-Tenant Applications in Rails |
| 3:30 - 4:00pm | Afternoon Break - Drinks/Snacks Provided |
| 4:00 - 5:00pm | Yehuda Katz: Writing Modular Applications Using Merb |
| 5:00 - 6:00pm | Nathaniel Talbott: Keynote |
| 6:00 - 7:30pm | Dinner Break |
| 7:30 - 10:00pm | Lightning Talks - Main Room |
Day 2 - Saturday, February 7, 2009
| 7:30 - 9:00 | Breakfast and Registration |
| 9:00 - 10:00am | Steven Bristol: How to make a Successful Rails App |
| 10:00 - 11:00am | Patrick Peak and Paul Barry: BrowserCMS: From Proprietary Java to Open Source Rails |
| 11:00 - 11:15 | Yehuda Katz: Engine Yard |
| 11:15 - 11:30 | Lew Cirne: New Relic |
| 11:30 - 11:45 | Lori Holden: AT&T Interactive |
| 11:45 - Noon | Pre-lunch announcements |
| Noon - 1:15pm | Lunch |
| 1:15 - 1:30pm | Housekeeping and Prizes |
| 1:30 - 2:30pm | Bryan Liles: TATFT, The Layman's Guide to Getting It Right The First Time |
| 2:30 - 3:30pm | Tim Rosenblatt: OAuth and APIs: Sharing your data without leaving your zipper down |
| 3:30 - 4:00pm | Afternoon Break - Drinks/Snacks Provided |
| 4:00 - 5:00pm | Will Leinweber: Relaxing with CouchDB |
| 5:00 - 6:00pm | Dan Benjamin: Keynote |
| 6:30 - 6:45pm | Closing |











